
MS Gotland
Flag: | German |
Port of registry: | Stade |
IMO - Number: | 941 18 24 |
Call - Sign: | D F T S |
GT/NT: | 2281 / 1170 tons |
Type: | General Cargo |
P & I Club: | EF Marine |
Built: | 2012, Bijlsma Shipyard BV |
Dimensions: | 88,97 x 11,80 x 5,4 mtr |
Deadweight: | 3577 mt |
dwcc: | 3350-3400 / 3250-3300 s/w |
Container: | below Deck 48 / on Deck 56 |
Air draft / Draft ballast: | 17,90 mtr / 3,50 mtr |
Cubic grain/bale: | 158900 cbf / 157200 cbf |
Number of holds: | 1 (one), 2 bulkheads (6 positions) |
Hold dimensions: | 62,5 x 9,60 x 7,42 mtr |
Load on tanktop: | 15 to / m² |
Type of covers: | Ponton |
Load on: | 1,75 to / m² |
Class Hull: | BV- General Cargo Ship Container Ship Unrestricted navigation |
Machinery: | AUT-UMS, Strengthbottom |
Phone: |
0049 - 151 / 1480 2754
|
Owners: | Karl Meyer Shipping International GmbH & Co. KG |
Stader Str. 55-63, 21737 Wischhafen | |
VAT No. DE 258437056 | |
Manager | Wilhelm E.F. Schmid, Husum |