
MS Langeland
Flag: | German |
Port of registry: | Wischhafen |
IMO - Number: | 842 00 98 |
Call - Sign: | D F Z K |
GT/NT: | 1832 / 963 tons |
Type: | General Cargo |
P & I Club: | CARINA |
Built: | 1985, Hitzler / Lauenburg |
Dimensions: | 80,70 x 12,70 x 4,18 mtr |
Deadweight: | 2327 mt |
dwcc: | 2180 / 2080 s/w |
Container: | below Deck 62 / on Deck 40 |
Air draft / Draft ballast: | 9,6 mtr / 3,00 mtr |
Cubic grain/bale: | 111128 cbf / 114024 cbf |
Number of holds: | 1 (one), 2 bulkheads (6 positions) |
Hold dimensions: | 51,35 x 10,10 x 6,30 mtr |
Load on tanktop: | 12 to / m² |
Type of covers: | Folding Covers |
Load on: | 1,2 to / m² |
Class Hull: | GL 100 A 5 M E / G Solas - II - 2, Reg. 19 |
General Cargo Ship, Strengthened for heavy Cargo | |
Machinery: | MC E AUT |
Phone: | 0049 - 151 / 148 02 754 |
Owners: | Karl Meyer Shipping International GmbH & Co. KG |
Stader Str. 55-63, 21737 Wischhafen | |
VAT No. DE 258437056 | |
Manager | Wilhelm E.F. Schmid, Husum |