
MS Rebecca Hammann
Flag: | German |
Port of registry: | Wischhafen |
IMO - Number: | 91 19 634 |
Call - Sign: | D F V I |
GT/NT: | 1595 / 899 tons |
Type: | General Cargo |
P & I Club: | EF Marine |
Built: | 1995, Kötter Werft / Haren / Ems |
Dimensions: | 76,36 x 11,65 x 4,50 mtr |
Deadweight: | 2423 mt |
dwcc: | 2200 / 2150 s/w |
Container: | below Deck NO / on Deck NO |
Air draft / Draft ballast: | 18,60 mtr / 3,40 mtr |
Cubic grain/bale: | 111423 cbf / 111423 cbf |
Number of holds: | 1 (one), 2 movable bulkheads (12 positions) |
Hold dimensions: | 50,38 x 9,30 x 6,64 mtr |
Load on tanktop: | 12 to / m² |
Type of covers: | Folding Covers |
Load on: | 1,20 to / m² |
Class Hull: | DNV-GL - 100 A5 E2 |
General Cargo Ship SOLAS-II-2, Reg. 19 G M | |
Machinery: | MC E2 AUT |
Phone: | 0049 - 173 / 608 30 47 |
E-Mail: | rebecca@karl-meyer.de |
Owners: | Hammann & Prahm Reederei GmbH & Co KG |
MV "REBECCA HAMMANN" | |
Stader Str. 55-63, 21737 Wischhafen | |
VAT No. DE 167101522 | |
Manager | Wilhelm E.F. Schmid, Husum |